3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
SEE ALL PHOTOS
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
3840 N 43RD Avenue Unit: 25
Sold

3840 N 43RD Avenue Unit: 25

3840 N 43RD Avenue # 25, Phoenix, AZ 85031

$132,000
Wow! Absolutely gorgeous phoenix 2/1.5 townhouse with wood like plank flooring, fresh earth tone paint, premium corner unit, spacious kitchen with expansive Livingroom transition flow, split master, oversized bedrooms,, storage, tranquil private patio,, near by schools, great location and more!

2
beds

2
baths

980 Sq.Ft. LIVING AREA

484 Sq.Ft. lot

Beth Rider

Beth Rider

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Wshr/Dry Hook Up Only
  • Flooring Laminate
  • Fireplace None
  • other interior Features Upstairs, Eat-in Kitchen, Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area980 Sq.Ft.
  • Lot Area484 Sq.Ft.
  • MLS® ID6510009
  • TypeResidential
  • YEAR BUILT1975
  • Water FrontageDesert Back, Desert Front
  • Elementary SchoolGlenn L. Downs School
  • Middle SchoolFrank Borman School
  • High SchoolMaryvale High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Back, Desert Front
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement

Financial

  • Sales Price$132,000
  • Real Estate Tax $370/yr
  • HOA $310/mo

Work With Us

If you are a new home buyer, we know how to help you find that special place. If you are a seasoned buyer or seller and are looking for a new or second home, we have a few tricks we can show you. If you're selling your house, we'll get you the best price we possibly can.

Follow Us on Instagram