3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
SEE ALL PHOTOS
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
3135 N 38TH Street Unit: 6
Sold

3135 N 38TH Street Unit: 6

3135 N 38TH Street # 6, Phoenix, AZ 85018

$353,999
Welcome to this fully renovated condo located in the desirable Lower Arcadia! With 2 bedrooms, 2 bathrooms, a fireplace, and a charming private patio area, this condo will not disappoint! This condo has been upgraded from the top to bottom boasting countertops, cabinets, flooring, bathrooms, and the sliding door that are all new! The kitchen is beautiful with modern white 36'' cabinets, new stainless-steel appliances, Quartz countertops, and pendant lighting over the breakfast bar. Plus, a new Samsung refrigerator that is being installed! The neutral wood look flooring gives this condo a clean contemporary aesthetic that is perfect for any design style. The great room offers a beverage refrigerator, a corner fireplace, and a ceiling fan! The primary suite is move-in ready with a ceiling fan and an ensuite bathroom with a tiled shower and stylish mirror. Bedroom 2 is spotless! The washer and dryer convey. Do not miss out on this lovely condo!

This condo is in a prime location close to freeways, Biltmore shopping, entertainment, and much more!

2
beds

2
baths

913 Sq.Ft. LIVING AREA

835 Sq.Ft. lot

Beth Rider

Beth Rider

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Laminate
  • Fireplace Gas
  • other interior Features Eat-in Kitchen, 3/4 Bath Master Bdrm

Area & Lot

  • Status Sold
  • Living Area913 Sq.Ft.
  • Lot Area835 Sq.Ft.
  • MLS® ID6629389
  • TypeTownhouse
  • YEAR BUILT1982
  • NeighborhoodPhoenix
  • Water Frontage['Gravel/Stone Back', 'Grass Front']
  • Elementary SchoolMonte Vista Elementary School
  • Middle SchoolMonte Vista Elementary School
  • High SchoolCamelback High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES1
  • water SourceCity Water
  • PoolNone
  • roofComposition
  • lot featuresGravel/Stone Back, Grass Front
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesOther
  • other exterior FeaturesPatio

Financial

  • Sales Price$353,999
  • Real Estate Tax $568/yr
  • HOA $225/mo
View Virtual Tour

Phoenix

Explore

Work With Us

If you are a new home buyer, we know how to help you find that special place. If you are a seasoned buyer or seller and are looking for a new or second home, we have a few tricks we can show you. If you're selling your house, we'll get you the best price we possibly can.

Follow Us on Instagram